Pucetas was in the Giants farm system for five years with his last two years in AAA, playing for the Fresno Grizzlies. During those two seasons, he posted a 5.34 ERA in 54 games.
Year | Tm | W | L | W-L% | ERA | G | IP | H | R | ER | HR | BB | SO | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Salem-Keizer | 7 | 1 | .875 | 2.17 | 15 | 70.2 | 57 | 22 | 17 | 2 | 19 | 60 | 1.075 | 7.3 | 0.3 | 2.4 | 7.6 | 3.16 |
2007 | Augusta | 15 | 4 | .789 | 1.86 | 27 | 145.1 | 124 | 40 | 30 | 7 | 21 | 104 | 0.998 | 7.7 | 0.4 | 1.3 | 6.4 | 4.95 |
2008 | San Jose | 10 | 2 | .833 | 3.02 | 24 | 125.1 | 115 | 46 | 42 | 6 | 27 | 102 | 1.133 | 8.3 | 0.4 | 1.9 | 7.3 | 3.78 |
2009 | Fresno | 10 | 6 | .625 | 5.04 | 28 | 159.0 | 173 | 95 | 89 | 15 | 50 | 96 | 1.403 | 9.8 | 0.8 | 2.8 | 5.4 | 1.92 |
2010 | Fresno | 5 | 7 | .417 | 5.69 | 26 | 136.0 | 172 | 90 | 86 | 17 | 61 | 95 | 1.713 | 11.4 | 1.1 | 4.0 | 6.3 | 1.56 |
5 Seasons | 47 | 20 | .701 | 3.73 | 120 | 636.1 | 641 | 293 | 264 | 47 | 178 | 457 | 1.287 | 9.1 | 0.7 | 2.5 | 6.5 | 2.57 | |
AAA (2 seasons) | 15 | 13 | .536 | 5.34 | 54 | 295.0 | 345 | 185 | 175 | 32 | 111 | 191 | 1.546 | 10.5 | 1.0 | 3.4 | 5.8 | 1.72 | |
A (1 season) | 15 | 4 | .789 | 1.86 | 27 | 145.1 | 124 | 40 | 30 | 7 | 21 | 104 | 0.998 | 7.7 | 0.4 | 1.3 | 6.4 | 4.95 | |
A- (1 season) | 7 | 1 | .875 | 2.17 | 15 | 70.2 | 57 | 22 | 17 | 2 | 19 | 60 | 1.075 | 7.3 | 0.3 | 2.4 | 7.6 | 3.16 | |
A+ (1 season) | 10 | 2 | .833 | 3.02 | 24 | 125.1 | 115 | 46 | 42 | 6 | 27 | 102 | 1.133 | 8.3 | 0.4 | 1.9 | 7.3 | 3.78 |
Provided by Baseball-Reference.com: View Original Table
Generated 10/15/2010.
There is not a big loss for the Giants in this deal. Pucetas was never going to crack the starting rotation in the next couple of years and he simply doesn't have good enough command to pitch out of the bullpen.
Generated 10/15/2010.
There is not a big loss for the Giants in this deal. Pucetas was never going to crack the starting rotation in the next couple of years and he simply doesn't have good enough command to pitch out of the bullpen.
No comments:
Post a Comment